2024 Base Rate Predictions
With the Bank of England holding the base rate for three consecutive meetings and the US Fed signalling there could be three rate cuts in 2024, what are your predictions for the base rate over the next twelve months?
The meeting dates for the MPC in 2024 are as follows.
Please be specific with your predictions.
| Thursday 1 February | February MPC Summary and minutes and February Monetary Policy Report |
| Thursday 21 March | March MPC Summary and minutes |
| Thursday 9 May | May MPC Summary and minutes and May Monetary Policy Report |
| Thursday 20 June | June MPC Summary and minutes |
| Thursday 1 August | August MPC Summary and minutes and August Monetary Policy Report |
| Thursday 19 September | September MPC Summary and minutes |
| Thursday 7 November | November MPC Summary and minutes and November Monetary Policy Report |
| Thursday 19 December | December MPC Summary and minutes |
- When do you think the first BoE rate cut will be?
- How many rate cuts do you think will occur in 2024?
- Where will the base rate be by the end of 2024?














