Moneyweek: Auto enrolment contribution rates
Hi,
I am writing a piece for MoneyWeek on the industries that pay the best pension contribution rates.
This is based on auto enrolment data showing contribution rates by employers.
The table below shows that utilities and fianncial employers are among the most generous when it comes to contributions.
I am keen for views on this and if pension contributions should be a factor when considering a job?
Kind regards, Marc
At AE Minimum | At or below 8% of total pay | Median Employee Contribution Rate | Median Employer Contribution Rate | Median Total Contribution Rate[footnote 5] |
|---|---|---|---|---|
| Accommodation and food service activities | 55% | 79% | 3.7% | 2.3% |
| Agriculture, Forestry and Fishing | 51% | 73% | 4.0% | 2.6% |
| Administrative and support service activities | 47% | 69% | 4.0% | 2.6% |
| Construction | 42% | 63% | 4.2% | 3.0% |
| Human health and social work activities | 41% | 71% | 3.9% | 3.0% |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 37% | 61% | 4.0% | 3.0% |
| Arts, entertainment and recreation | 35% | 65% | 4.0% | 3.0% |
| Other Service Activities | 29% | 54% | 4.0% | 4.0% |
| Transportation and storage | 27% | 48% | 4.5% | 4.0% |
| Real estate activities | 24% | 50% | 4.0% | 4.4% |
| Manufacturing | 23% | 44% | 4.7% | 4.9% |
| Professional, scientific and technical activities | 21% | 46% | 4.3% | 4.7% |
| Water Supply, sewerage, waste management and remediation activities | 21% | 39% | 4.7% | 5.7% |
| Education | 19% | 38% | 5.0% | 5.8% |
| Mining and Quarrying | 17% | 27% | 5.0% | 7.0% |
| Information and communication | 16% | 35% | 4.9% | 5.5% |
| Financial and insurance activities | 5% | 18% | 4.1% | 9.4% |
| Electricity, gas, steam and air conditioning supply | 3% | 8% | 5.0% | 8.4% |
| All | 30% | 53% | 4.1% | 4.0% |




